Most Recent Allston Homes For Sale
| View All Allston Homes For Sale | ||
|
Property, Allston, MA 02134 | $900,000 4.5 baths |
|
40 Gordon St, Allston, MA 02134 | $1,200,000 5 beds 4.5 baths |
|
147 Kelton St, Allston, MA 02134 | $354,900 2 beds 2 baths |
Real Estate Resources |
Allston Apartments
There are 310 apartments found in and near the Allston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| AAXA Discount Mortgage | 12/11/2009 | $1,342 | 5.000% | 0.000 | 5.026% | $730 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| AAXA Discount Mortgage | 12/11/2009 | $1,323 | 4.875% | 0.625 | 4.956% | $730 |
| AAXA Discount Mortgage | 12/11/2009 | $1,304 | 4.750% | 1.375 | 4.896% | $730 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings